Map indicating the various locations of Vernon Goetz and his B Battery, 549th AAA Unit, 87th Division.
Map Key
Location | Dates | Coordinates |
---|---|---|
1) Camp Kilmer | September 28, 1944 | 40.516667, -74.445833 |
2) Newbury, England | October 11-12, 1944 | 51.401, -1.323 |
3) Littlecote, England | October 13 – November 17, 1944 | 51.4315, -1.5632 |
4) Ramsbury, England | November 18-28, 1944 | 51.442, -1.606 |
5) Hursley, England | November 29 – December 3, 1944 | 51.02279, -1.39114 |
6) Le Havre, France | December 6, 1944 | 49.49, 0.1 |
7) Lotes, France | December 7-8, 1944 | 50.161748378588, 1.67926703553393 |
8) Piennes, France | December 9, 1944 | 49.3072, 5.7872 |
9) Metz, France | December 10-11, 1944 | 49.120278, 6.177778 |
10) Oermingen, France | December 12-15, 1944 | 48.9997, 7.1294 |
11) Gros Rederching, France | December 16-24, 1944 | 49.0686, 7.2194 |
12) Lohr, France | December 25, 1944 | 48.8581, 7.2442 |
13) Reims, France | December 26-29, 1944 | 49.2628, 4.0347 |
14) Neufchateau, Belgium | December 31, 1944 – January 2, 1945 | 49.8333, 5.4333 |
15) Bougnimont, Belgium | January 3-15, 1945 | 49.94528, 5.46795 |
16) Beyren, Luxembourg | January 16-17, 1945 | 49.6333308, 6.333332 |
17) Berboug, Luxembourg | January 18-25, 1945 | 49.7333304, 6.3999984 |
18) Tavigny, Belgium | January 26-28, 1945 | 50.1, 5.833333 |
19) Braunlauf, Belgium | January 29 – February 4, 1945 | 50.2428, 6.05833 |
20) Auw, Germany | February 5 – March 8, 1945 | 49.901814, 6.614631 |
21) Lissendorf, Germany | March 9-13, 1945 | 50.3163, 6.60793 |
22) Ochtendung/Obern, Germany | March 14-23, 1945 | 50.348056, 7.389722 |
23) Crossing the Rhine River | March 24-27, 1945 | 50.36347, 7.60737 |
24) Singhofen, Germany | March 28, 1945 | 50.274444, 7.836389 |
25) Birlenbach, Germany | March 29, 1945 | 50.35928, 7.99851 |
26) Villmar, Germany | March 30 – April 5, 1945 | 50.391389, 8.191944 |
27) Stambach, Germany | April 6 – April 9, 1945 | 49.2436, 7.45644 |
28) Oberhof, Germany | April 10 – April 12, 1945 | 50.705278, 10.725833 |
29) Remda-Teichel, Germany | April 13, 1945 | 50.759955221203, 11.231958584151 |
30) Saalfeld, Germany | April 14, 1945 | 50.649269470879, 11.3662302343960 |
31) Ranis, Germany | April 15, 1945 | 50.66217422518311, 11.56786746625231 |
32) Pausa, Germany | April 16-17, 1945 | 50.580556, 11.994444 |
33) Plauen/Oberlosa, Germany | April 18-30, 1945 | 50.4564912648539, 12.17097740255160 |
34) Hammerbrücke, Germany | May 1-8, 1945 | 50.433524410265, 12.4186100023144 |
