Maps


Map indicating the various locations of Vernon Goetz and his B Battery,  549th AAA Unit, 87th Division.

Map Key

LocationDatesCoordinates
1) Camp KilmerSeptember 28, 194440.516667, -74.445833
2) Newbury, EnglandOctober 11-12, 194451.401, -1.323
3) Littlecote, EnglandOctober 13 – November 17, 194451.4315, -1.5632
4) Ramsbury, EnglandNovember 18-28, 194451.442, -1.606
5) Hursley, EnglandNovember 29 – December 3, 194451.02279, -1.39114
6) Le Havre, FranceDecember 6, 194449.49, 0.1
7) Lotes, FranceDecember 7-8, 194450.161748378588, 1.67926703553393
8) Piennes, FranceDecember 9, 194449.3072, 5.7872
9) Metz, FranceDecember 10-11, 194449.120278, 6.177778
10) Oermingen,  FranceDecember 12-15, 194448.9997, 7.1294
11) Gros Rederching,  FranceDecember 16-24, 194449.0686, 7.2194
12) Lohr, FranceDecember 25, 194448.8581, 7.2442
13) Reims, FranceDecember 26-29, 194449.2628, 4.0347
14) Neufchateau, BelgiumDecember 31, 1944 – January 2, 194549.8333, 5.4333
15) Bougnimont, BelgiumJanuary 3-15, 194549.94528, 5.46795
16) Beyren, LuxembourgJanuary 16-17, 194549.6333308, 6.333332
17) Berboug, LuxembourgJanuary 18-25, 194549.7333304, 6.3999984
18) Tavigny, BelgiumJanuary 26-28, 194550.1, 5.833333
19) Braunlauf, BelgiumJanuary 29 – February 4, 194550.2428, 6.05833
20) Auw, GermanyFebruary 5 – March 8, 194549.901814, 6.614631
21) Lissendorf, GermanyMarch 9-13, 194550.3163, 6.60793
22) Ochtendung/Obern, GermanyMarch 14-23, 194550.348056, 7.389722
23) Crossing the Rhine RiverMarch 24-27, 194550.36347, 7.60737
24) Singhofen, GermanyMarch 28, 194550.274444, 7.836389
25) Birlenbach, GermanyMarch 29, 194550.35928, 7.99851
26) Villmar, GermanyMarch 30 – April 5, 194550.391389, 8.191944
27) Stambach, GermanyApril 6 – April 9, 194549.2436, 7.45644
28) Oberhof, GermanyApril 10 – April 12, 194550.705278, 10.725833
29) Remda-Teichel, GermanyApril 13, 194550.759955221203, 11.231958584151
30) Saalfeld, GermanyApril 14, 194550.649269470879, 11.3662302343960
31) Ranis, GermanyApril 15, 194550.66217422518311, 11.56786746625231
32) Pausa, GermanyApril 16-17, 194550.580556, 11.994444
33) Plauen/Oberlosa, GermanyApril 18-30, 194550.4564912648539, 12.17097740255160
34) Hammerbrücke, GermanyMay 1-8, 194550.433524410265, 12.4186100023144
A map of the 87th Division route across Europe.
Courtesy of Joan Arenstein